Running Costs for Toofprints

Persona Account 
USD$24 per year

Printing
001-002 (May 12, 2016): TTD$100 — Maser
003-004 (May 19, 2016): TTD$150 — Maser
004-006 (June 2, 2016): TTD$141 — Maser
007-008 (June 15, 2016): TTD$180 — Maser
009-010 (June 30, 2016): TTD$100 — Maser
011-012 (July 13, 2016): TTD$180 — Maser
013-014 (July 27, 2016): TTD$180 — Maser
015-016 (August 4, 2016): TTD$120 — Maser
017-018 (August 10, 2016): TTD$120 — Maser
019-020 (September 9, 2016): TTD$180 — Maser
021-022 (September 22, 2016): TTD$125 — Maser
023-024* (September 22, 2016): TTD$325 — Maser
025-026 (October 20, 2016): TTD$110 — Maser
027-028 (November 2, 2016): TTD$110 — Maser
029-030 (November 12, 2016): TTD$110 — Maser
031-032 (November 25, 2016): TTD$110 — Maser
033-034 (December 12, 2016): TTD$160 — Maser
035-036 (December 31, 2016): TTD$160 — Maser

*Granderson Lab